Animal Match-Ups
Creatures of the world
How decisive were these results, combined?
Seven animal kingdom grudge matches this week.
TL;DR: Hedgehogs steamrolled Porcupines (45–18, 71%), the most one-sided result of the week. Crocodylia was the nail-biter: Alligator over Crocodile by just 5 votes (p = 0.61) — essentially a coin flip between the two reptiles.
| question | N | Leader (votes) | Trailer (votes) | Leader share | Margin (votes) | Margin (points) | p vs 50/50 | Leader 95% CI | Votes to flip |
|---|---|---|---|---|---|---|---|---|---|
| Anura | 63 | Frog (42) | Toad (21) | 66.7% | 21 | 33.3% | 0.011100 | [0.54, 0.78] | 11 |
| Corvidae | 62 | Raven (41) | Crow (21) | 66.1% | 20 | 32.3% | 0.015100 | [0.53, 0.78] | 11 |
| Crocodylia | 61 | Alligator (33) | Crocodile (28) | 54.1% | 5 | 8.2% | 0.609000 | [0.41, 0.67] | 3 |
| Insect-Eaters | 61 | Armadillo (35) | Pangolin (26) | 57.4% | 9 | 14.8% | 0.306000 | [0.44, 0.70] | 5 |
| Lepidoptera | 64 | Butterfly (44) | Moth (20) | 68.8% | 24 | 37.5% | 0.003690 | [0.56, 0.80] | 13 |
| Pinnipeds | 61 | Seal (34) | Sea Lion (27) | 55.7% | 7 | 11.5% | 0.443000 | [0.42, 0.68] | 4 |
| Spiky | 63 | Hedgehog (45) | Porcupine (18) | 71.4% | 27 | 42.9% | 0.000898 | [0.59, 0.82] | 14 |
Does HQ agree with RTP?
| question | Leader (overall) | HQ share | RTP share | Gap (pts) | p-value |
|---|---|---|---|---|---|
| Anura | Frog | 71% (24/34) | 62% (18/29) | 9% | 0.655 |
| Corvidae | Raven | 65% (22/34) | 68% (19/28) | 3% | 1.000 |
| Crocodylia | Alligator | 52% (17/33) | 57% (16/28) | 6% | 0.856 |
| Insect-Eaters | Armadillo | 64% (21/33) | 50% (14/28) | 14% | 0.416 |
| Lepidoptera | Butterfly | 74% (25/34) | 63% (19/30) | 10% | 0.543 |
| Pinnipeds | Seal | 53% (18/34) | 59% (16/27) | 6% | 0.815 |
| Spiky | Hedgehog | 71% (24/34) | 72% (21/29) | 2% | 1.000 |
None of the individual gaps clear statistical significance this week (all p > 0.28) — but the week-over-week Alignment Index takes its biggest tumble yet, down to 0.47 (cumulative, smoothed over both RTP-era polls so far: 0.89). No single matchup is a smoking gun; it looks more like everything drifted slightly in the same direction at once.
The widest gap belongs to Insect-Eaters, where HQ leaned toward Armadillo (64%) while RTP was almost perfectly torn — RTP’s raw vote on that question split exactly down the middle. It’s a good reminder that “the office average” can paper over a genuine local difference of opinion, even when it’s not big enough to call statistically significant yet.


