Food Face-offs
Get them yums!
How decisive were these results?
Seven face-offs this week, which means seven chances to see who has actual opinions and who’s basically flipping a coin.
TL;DR: Pickles was the most one-sided fight in the building — Dill demolished Bread & Butter 34–9 (79%), just barely out-landsliding Pizza Style’s New York (35–10). The most genuine toss-up was Orange Juice: Pulp over No Pulp, 27–22 (p = 0.57) — statistically indistinguishable from a coin flip.
| question | N | Leader (votes) | Trailer (votes) | Leader share | Margin (votes) | Margin (points) | p vs 50/50 | Leader 95% CI | Votes to flip |
|---|---|---|---|---|---|---|---|---|---|
| Chocolate Chip Cookies | 43 | Soft & Chewy (32) | Thin & Crispy (11) | 74.4% | 21 | 48.8% | 0.001910 | [0.59, 0.86] | 11 |
| Donuts | 45 | Yeasted (26) | Cakey (19) | 57.8% | 7 | 15.6% | 0.371000 | [0.42, 0.72] | 4 |
| Mac & Cheese | 48 | Baked w/ Crust (28) | Creamy Stovetop (20) | 58.3% | 8 | 16.7% | 0.312000 | [0.43, 0.72] | 5 |
| Orange Juice | 49 | Pulp (27) | No Pulp (22) | 55.1% | 5 | 10.2% | 0.568000 | [0.40, 0.69] | 3 |
| Peanut Butter | 49 | Creamy (28) | Chunky (21) | 57.1% | 7 | 14.3% | 0.392000 | [0.42, 0.71] | 4 |
| Pickles | 43 | Dill (34) | Bread & Butter (9) | 79.1% | 25 | 58.1% | 0.000170 | [0.64, 0.90] | 13 |
| Pizza Style | 45 | New York (35) | Square (10) | 77.8% | 25 | 55.6% | 0.000247 | [0.63, 0.89] | 13 |
Do New York pizza people also love a dill pickle?
Both are tangy, no-nonsense, East Coast-coded choices. Let’s see how much the crowds could overlap.
Of the 43 overlapping voters, somewhere between 24 and 34 (56%–79%) are Team New York and Team Dill, versus about 26 (61%) expected if the two tastes were unrelated. Both options win so convincingly on their own that the “tangy and no-nonsense” coalition is large no matter how the overlap actually shakes out.

