Vacations

Adventure
Regional

Where and when?

Published

January 20, 2026

This week, we take a tour of our peers vacation preferences.

Vote counts and shares

Figure 1: Votes and shares for each question (faceted).

How clear are the leads?

Is the lead clearly more than 50/50, and if so, by how much?

question N Leader (votes) Trailer (votes) Leader share Margin (votes) Margin (points) p vs 50/50 Leader 95% CI Votes to flip winner
Climate 33 Hot (24) Cold (9) 72.7% 15 45.5% 0.0135 [0.54, 0.87] 8
Destination 33 Domestic (24) International (9) 72.7% 15 45.5% 0.0135 [0.54, 0.87] 8
Setting 33 Nature (24) Urban (9) 72.7% 15 45.5% 0.0135 [0.54, 0.87] 8
Style 33 Exploration & Adventure (23) Relaxation (10) 69.7% 13 39.4% 0.0351 [0.51, 0.84] 7
Figure 2: Leader shares with 95% confidence intervals.
pair Min overlap Expected if independent Max overlap
Hot & Nature 15 17.5 24
Hot & Domestic 15 17.5 24
Nature & Domestic 15 17.5 24
Adventure & Hot 14 16.7 23
Adventure & Nature 14 16.7 23
Adventure & Domestic 14 16.7 23

Overlap bounds and independence expectations for selected pairs.

Figure 3: Waffle charts (3×11 grid per question).